Rank | Website Name | Unique Visitors |
---|---|---|
1 | google.com | 150,132,536 |
2 | facebook.com | 137,917,539 |
3 | yahoo.com | 137,281,886 |
4 | youtube.com | 123,404,304 |
5 | bing.com | 86,836,886 |
6 | wikipedia.org | 81,157,591 |
7 | amazon.com | 74,978,780 |
8 | msn.com | 73,799,209 |
9 | live.com | 72,369,485 |
10 | ebay.com | 67,372,294 |
11 | blogspot.com | 65,940,748 |
12 | microsoft.com | 62,162,835 |
13 | craigslist.org | 57,500,250 |
14 | ask.com | 54,508,628 |
15 | go.com | 49,504,372 |
16 | about.com | 47,709,562 |
17 | aol.com | 46,906,652 |
18 | walmart.com | 46,349,561 |
19 | ehow.com | 45,960,705 |
20 | answers.com | 42,276,025 |
21 | mapquest.com | 36,700,156 |
22 | target.com | 36,178,431 |
23 | weather.com | 33,728,429 |
24 | wordpress.com | 33,459,473 |
25 | netflix.com | 33,129,869 |
26 | myspace.com | 32,876,686 |
27 | paypal.com | 31,870,573 |
28 | apple.com | 31,103,237 |
29 | adobe.com | 31,079,363 |
30 | twitter.com | 27,504,233 |
31 | chase.com | 26,432,079 |
32 | att.com | 25,744,344 |
33 | bankofamerica.com | 25,671,467 |
34 | imdb.com | 23,787,667 |
35 | groupon.com | 23,768,883 |
36 | cnn.com | 23,341,250 |
37 | flickr.com | 21,514,439 |
38 | photobucket.com | 20,523,415 |
39 | comcast.net | 20,077,436 |
40 | bestbuy.com | 19,690,984 |
41 | yellowpages.com | 19,683,713 |
42 | irs.gov | 19,682,366 |
43 | jcpenney.com | 19,452,462 |
44 | sears.com | 19,348,832 |
45 | homedepot.com | 19,244,361 |
46 | verizonwireless.com | 18,440,068 |
47 | cnet.com | 18,405,154 |
48 | comcast.com | 18,362,992 |
49 | wellsfargo.com | 17,984,172 |
50 | lowes.com | 17,949,686 |
Ranking of Websites in Mid - 2011
Search analytics firm compete recently released a list of the Top websites for the month of April 2011 according to the number of unique visitors.